46.282598
-79.438542
43 CHARLTON CRES
NORTH BAY ON P1A 3M8
This semi-detached home is located in a great family neighbourhood. it offers a spacious living room/ dining room area with modern laminate flooring. it is a pleasure to walk through the galley kitchen on the earth tone ceramic tile and looking out through the large windows. there are three bedrooms on the main level as well as a full four piece bathroom. on the lower level there is a rec room as well as a utility room for laundry and storage. a separate entrance leads to the basement where there is potential space for an in-law suite. it is a wonderful family home with a great deal of potential. hydro $105, gas $98.50, hwt $45.75/quart, water $298.86/quart.
| Asking Price | $179,900 |
|---|---|
| Type | Single Family |
| Features | Inlaw Suite |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Title | Freehold |
|---|---|
| Taxes | $2,329 |
| Lot Size | 30`X117` |
| Outdoor | Landscaped, Level |
| Parking Type | Paved, Single |
| Services | Electricity, Telephone, Cable, Bus Service, Natural gas |
| Style | Bungalow, Semi Detached |
|---|---|
| Exterior Finish | Alum/Vinyl, Brick |
| Foundation | Block, Full, Fully Developed |
| Sewer | Municipal |
| Heating | Natural Gas, Forced Air |
| Flooring | Carpet, Cushion/Tile/Lino, Ceramic/Marble |
| Water | Municipal |
| Rental | Water Heater |
| Garage | No |
| Roof | Asphalt Shingle |
| Includes | Dishwasher |
| Occupancy | Owner |
| Type | Level | Dimensions |
|---|---|---|
| bath (# pieces 1-6) | lower level | 3PC |
| other | lower level | 9`8 X 7` IRREG |
| other | lower level | 18` X 13` IRREG |
| rec room | lower level | 11`4 X 24`5 |
| bath (# pieces 1-6) | main floor | 4PC |
| bedroom | main floor | 16`7 X 8`1 |
| bedroom | main floor | 10` X 7`2 |
| kitchen | main floor | 7.3` X 17` |
| living room | main floor | 11`6 X 26` |
| master bedroom | main floor | 11`6 X 10`6 |



















