46.2293055
-79.380601
393 OSPREY CRES
CALLANDER ON P0H 1H0
4 bed/4 bath on lake nipissing in the osprey subdivision of callander. open concept kitchen, living and dining rooms. 28` cathedral ceiling and floor to ceiling windows overlooking lake nipissing. wraparound deck that is made of maintenance free composite material. beautifully landscaped back yard. built-in sound system, with separate volumes controls in individual areas. 2 bedroom suites; one loft style overlooking the main living area and one on the main floor. loft studio that overlooks the main living area and lake nipissing beyond. the studio and the main floor office/den both have custom designed and built conti cupboard. all kitchen cabinets are also conti designed and built. the lower level of the home features a walk-out and in floor heating. lower level has two bedrooms, family room and recreation room with a separate exit to the hot tub. triple car garage, plenty of storage and a ground floor laundry/utility room.
| Asking Price | $789,900 |
|---|---|
| Type | Single Family |
| Features | Parkland/Golf Course, Central Vacuum, Air Exchanger, Whirlpool Tub |
| Bedrooms | 2+2 |
| Bathrooms | 3 |
| Bathrooms (Partial) | 1 |
| Title | Freehold |
|---|---|
| Taxes | $5,782 |
| Lot Size | 88.58 X 197.25 FEET (.37 ACRES PER MPAC IRREG) |
| Outdoor | Landscaped |
| Parking Type | Interlocking |
| Services | Electricity, Telephone, Cable, Natural gas |
| Style | 2 Storey, Detached |
|---|---|
| Exterior Finish | Brick, Wood |
| Foundation | Block, Full, Fully Developed |
| Sewer | Municipal |
| Heating | Natural Gas, Forced Air, Radiant |
| Flooring | Carpet, Wood, Ceramic/Marble |
| Water | Municipal |
| Rental | Water Heater |
| Garage | Yes |
| Roof | Asphalt Shingle |
| Includes | Dishwasher, refrigerator, stove, microwave, washer, dryer, window coverings,hot tub, 70` dock (aluminum frame cedar floor), bookshelves in utility room. |
| Waterfront | Yes |
| Occupancy | Owner |
| Type | Level | Dimensions |
|---|---|---|
| bedroom | 2nd floor | 14 X 9`6 |
| foyer | 2nd floor | 5`7 X 10`7 |
| kitchen | 2nd floor | 29 X 14 |
| bedroom | lower level | 12`5 X 14 |
| bedroom | lower level | 11`6 X 14 |
| ensuite bath (# pieces 1-6) | lower level | 4PCE 5`10 X 15`4 |
| family room | lower level | 26`2 X 17 |
| den/office | main floor | 9`10 X 14 |
| dining room | main floor | COMB |
| ensuite bath (# pieces 1-6) | main floor | 4PCE |
| laundry | main floor | 4`9 X 16`6 |
| living room | main floor | 22`5 X 17`8 |
| master bedroom | main floor | 15`5 X 13`11 |
| rec room | main floor | 18 X 13`7 |
































